Home

pätemätön Päivänkakkara maori e nature structural molecular biology website Perkele tarina Helppo ymmärtää

The selection process of licensing a DNA mismatch for repair | Nature  Structural & Molecular Biology
The selection process of licensing a DNA mismatch for repair | Nature Structural & Molecular Biology

Structure of the metastatic factor P-Rex1 reveals a two-layered  autoinhibitory mechanism | Nature Structural & Molecular Biology
Structure of the metastatic factor P-Rex1 reveals a two-layered autoinhibitory mechanism | Nature Structural & Molecular Biology

Design of protein-binding proteins from the target structure alone | Nature
Design of protein-binding proteins from the target structure alone | Nature

Nature Structural & Molecular Biology
Nature Structural & Molecular Biology

Structure of the decoy module of human glycoprotein 2 and uromodulin and  its interaction with bacterial adhesin FimH | Nature Structural & Molecular  Biology
Structure of the decoy module of human glycoprotein 2 and uromodulin and its interaction with bacterial adhesin FimH | Nature Structural & Molecular Biology

Synergistic activation of the insulin receptor via two distinct sites | Nature  Structural & Molecular Biology
Synergistic activation of the insulin receptor via two distinct sites | Nature Structural & Molecular Biology

PyUUL provides an interface between biological structures and deep learning  algorithms | Nature Communications
PyUUL provides an interface between biological structures and deep learning algorithms | Nature Communications

Structure, mechanism and lipid-mediated remodeling of the mammalian Na+/H+  exchanger NHA2 | Nature Structural & Molecular Biology
Structure, mechanism and lipid-mediated remodeling of the mammalian Na+/H+ exchanger NHA2 | Nature Structural & Molecular Biology

The initiation of DNA synthesis in molecular detail
The initiation of DNA synthesis in molecular detail

DNA is loaded through the 9-1-1 DNA checkpoint clamp in the opposite  direction of the PCNA clamp | Nature Structural & Molecular Biology
DNA is loaded through the 9-1-1 DNA checkpoint clamp in the opposite direction of the PCNA clamp | Nature Structural & Molecular Biology

PDB 50th Anniversary: celebrating the future of structural biology
PDB 50th Anniversary: celebrating the future of structural biology

Global, in situ analysis of the structural proteome in individuals with  Parkinson's disease to identify a new class of biomarker | Nature Structural  & Molecular Biology
Global, in situ analysis of the structural proteome in individuals with Parkinson's disease to identify a new class of biomarker | Nature Structural & Molecular Biology

Highly accurate protein structure prediction for the human proteome | Nature
Highly accurate protein structure prediction for the human proteome | Nature

Nature Structural & Molecular Biology
Nature Structural & Molecular Biology

Cryogenic electron microscopy structures reveal how ATP and DNA binding in  MutS coordinates sequential steps of DNA mismatch repair | Nature Structural  & Molecular Biology
Cryogenic electron microscopy structures reveal how ATP and DNA binding in MutS coordinates sequential steps of DNA mismatch repair | Nature Structural & Molecular Biology

Structural features of Dnase1L3 responsible for serum antigen clearance |  Communications Biology
Structural features of Dnase1L3 responsible for serum antigen clearance | Communications Biology

Conformational buffering underlies functional selection in intrinsically  disordered protein regions | Nature Structural & Molecular Biology
Conformational buffering underlies functional selection in intrinsically disordered protein regions | Nature Structural & Molecular Biology

Nature Structural & Molecular Biology
Nature Structural & Molecular Biology

Cryo-EM structure of an active central apparatus | Nature Structural & Molecular  Biology
Cryo-EM structure of an active central apparatus | Nature Structural & Molecular Biology

Structure and mechanism of the SGLT family of glucose transporters | Nature
Structure and mechanism of the SGLT family of glucose transporters | Nature

Nature Biotechnology
Nature Biotechnology

Nature Structural Molecular Biology — tilgner_lab
Nature Structural Molecular Biology — tilgner_lab

Nature Structural & Molecular Biology
Nature Structural & Molecular Biology

Bound nucleotide can control the dynamic architecture of monomeric actin | Nature  Structural & Molecular Biology
Bound nucleotide can control the dynamic architecture of monomeric actin | Nature Structural & Molecular Biology

Structural insights into the lysophospholipid brain uptake mechanism and  its inhibition by syncytin-2 | Nature Structural & Molecular Biology
Structural insights into the lysophospholipid brain uptake mechanism and its inhibition by syncytin-2 | Nature Structural & Molecular Biology

Cryo-EM structure of the human CST–Polα/primase complex in a recruitment  state | Nature Structural & Molecular Biology
Cryo-EM structure of the human CST–Polα/primase complex in a recruitment state | Nature Structural & Molecular Biology